Official results for Motionsorientering Tallmon
Name: Motionsorientering Tallmon
Organiser:
Åmotfors OK
Date: Thursday 28 April 2016
Classes: Show all | Lätta | Korta | Mellan | Långa
Lätta banan
1 500 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elias Brefält Cajdell | 13:01 | 8:40 | ||
2 | Sebastian Tangen Holtet | 26:24 | +13:23 | 17:36 | |
3 | Aleksander Tangen Holtet | 26:27 | +13:26 | 17:38 | |
4 | Lauritz Niklas P Stolpe | 27:33 | +14:32 | 18:22 |
Korta banan
2 800 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anna Cajdell | 22:26 | 8:00 | ||
2 | Öivind Eriksen | 28:13 | +5:47 | 10:04 | |
3 | Christer Holt | 28:16 | +5:50 | 10:05 | |
4 | Klaus Engen | 28:18 | +5:52 | 10:06 | |
5 | Leif Billingsø | 28:25 | +5:59 | 10:08 | |
6 | Oddvar Gravingen | 30:58 | +8:32 | 11:03 | |
7 | Laila Olsson | 33:58 | +11:32 | 12:07 | |
8 | Hallvard Narvestad | 38:20 | +15:54 | 13:41 | |
9 | Tor Simonsen | 43:48 | +21:22 | 15:38 | |
10 | Rune Olsson | 1:03:23 | +40:57 | 22:38 | |
11 | Martin Wästlund | 1:04:03 | +41:37 | 22:52 |
Mellan banan
3 300 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rolf Andersson | 30:06 | 9:07 | ||
2 | Olle Borg | 34:21 | +4:15 | 10:24 | |
3 | Solveig Billingsø | 36:31 | +6:25 | 11:03 | |
4 | Jonny Halvordsrud | 37:01 | +6:55 | 11:13 | |
5 | Sven-Arne Nilsson | 37:28 | +7:22 | 11:21 | |
6 | Stefan Vårli | 39:53 | +9:47 | 12:05 | |
7 | Jens Henrik Simonsen | 40:21 | +10:15 | 12:13 | |
8 | Kai Bergersen | 42:30 | +12:24 | 12:52 | |
9 | Jan Nilsson | 43:44 | +13:38 | 13:15 | |
10 | Oddbjørn Bergersen | 54:14 | +24:08 | 16:26 | |
Thorbjörn Nilsson | mispunched |
Långa banan
4 300 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Henry M Ödegård | 34:23 | 7:59 | ||
2 | Kurt Nilsson | 35:19 | +0:56 | 8:12 | |
3 | Jonas Backlund | 42:17 | +7:54 | 9:50 | |
4 | Tor Solbergseter | 44:46 | +10:23 | 10:24 | |
5 | Grunde Isakssätre | 1:04:15 | +29:52 | 14:56 |
Please report errors in the result list to the organiser.