Official results for SM Sport Vintercup #4 final
Name: SM Sport Vintercup #4 final
Organiser:
Göteborg-Majorna OK
Date: Saturday 25 February 2017
Classes: Show all | Lång | Mellan | Mot/Ung
Age: Show all | Show < 16 years | Show > 17 years | Show juniors | Visa seniorer | Show masters
Lång, Adults
5 760 m, 36 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Fredrik Bakkman | 35:18 | ![]() | ||
2 | Vetle Ruud Bråten | 36:51 | +1:33 | ||
3 | Martin Ahlberger | 37:18 | +2:00 | ||
4 | Fredrik Eliasson | 38:07 | +2:49 | ||
5 | Filip Grahn | 39:28 | +4:10 | ||
6 | Mikael Eliasson | 39:37 | +4:19 | ||
7 | Anders Hedberg | 39:59 | +4:41 | ||
8 | Joakim Eliasson | 40:20 | +5:02 | ||
9 | Marcus Millegård | 40:28 | +5:10 | ||
10 | Morten Jarvis Westergård | 41:02 | +5:44 | ||
11 | Johan Lindberg | 41:33 | +6:15 | ||
12 | Niklas Olofsson | 42:19 | +7:01 | ||
13 | Richard Sjöholm | 43:52 | +8:34 | ||
14 | Joakim Kaminsky | 44:49 | +9:31 | ||
15 | Måns Östman | 44:50 | +9:32 | ||
16 | Johan Olson | 45:01 | +9:43 | ||
17 | Kevin Ståhl | 45:15 | +9:57 | ||
18 | Johan Wikström | 45:34 | +10:16 | ||
19 | Simon Svensson | 46:06 | +10:48 | ||
20 | Daniel Martinsson | 46:06 | +10:48 | ||
21 | Mikael Andersson | 46:09 | +10:51 | ||
22 | Remi Dubois | 47:01 | +11:43 | ||
23 | Martin Jellvert Börjeson | 47:58 | +12:40 | ||
24 | Johan Delvert | 49:08 | +13:50 | ||
25 | Mattis Hallberg | 49:17 | +13:59 | ||
26 | Mattias Nilsson | 49:50 | +14:32 | ||
27 | Albin Claesson | 50:17 | +14:59 | ||
28 | Anders Höije | 51:59 | +16:41 | ||
29 | Anders Carlsson | 53:00 | +17:42 | ||
30 | Rasmus Arfwedson | 56:34 | +21:16 | ||
31 | Ilya Belianka | 56:52 | +21:34 | ||
32 | Fredrik Andersson | 57:49 | +22:31 | ||
33 | Rikard Pentonen | 58:38 | +23:20 | ||
34 | Albert Johannesson | 1:08:24 | +33:06 | ||
35 | Magnus Carlstedt | disqualified | |||
36 | Henrik Håkansson | mispunched | |||
37 | Olle Andersson | did not start | |||
38 | Jonas Merz | did not start |
Please report errors in the result list to the organiser.