Official results for Vinterrace etapp1
Name: Vinterrace etapp1
Organiser:
Herrestads AIF
Date: Sunday 7 January 2018
H-kort
2 970 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ludvig Eggöy Markhester | 20:33 | 6:55 | ||
2 | Johannes Andersson | 23:10 | +2:37 | 7:48 | |
3 | Gabriel Hogedal | 26:29 | +5:56 | 8:55 | |
4 | Nore Modén | 31:01 | +10:28 | 10:26 | |
5 | Tor Lindén | 33:45 | +13:12 | 11:21 | |
6 | Gunnar Persson | 33:46 | +13:13 | 11:22 | |
7 | Rasmus Lindén | 39:07 | +18:34 | 13:10 | |
8 | Karleric Fransson | 50:07 | +29:34 | 16:52 | |
9 | Jakob Sundberg | 50:33 | +30:00 | 17:01 | |
10 | Otto Mellqvist Bjelke | 53:28 | +32:55 | 18:00 | |
11 | Måns Lindén | 54:38 | +34:05 | 18:23 | |
Julian Klingberg | mispunched | ||||
Vide Klingberg | mispunched | ||||
Joel Isaksson | did not start | ||||
Sven Persson | did not start |
D-kort
2 970 m, 22 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Linn Enbom | 23:03 | 7:45 | ||
2 | Andrea Enbom | 23:08 | +0:05 | 7:47 | |
3 | Tilia Olsson | 23:15 | +0:12 | 7:49 | |
4 | Maja Nyman | 23:26 | +0:23 | 7:53 | |
5 | Molly Bergstrand | 23:34 | +0:31 | 7:56 | |
6 | Lisa Hafstad Wallander | 29:48 | +6:45 | 10:02 | |
7 | Louise Modén | 31:06 | +8:03 | 10:28 | |
8 | Alma Olsson | 32:57 | +9:54 | 11:05 | |
9 | Ella Pellmé | 33:54 | +10:51 | 11:24 | |
10 | Gunilla Berneving | 38:59 | +15:56 | 13:07 | |
11 | Liv Lind | 41:23 | +18:20 | 13:56 | |
12 | Elin Sundberg | 50:36 | +27:33 | 17:02 | |
13 | Olivia Bjelke | 53:06 | +30:03 | 17:52 | |
14 | Vera Klingberg | 58:05 | +35:02 | 19:33 | |
15 | Celia Klingberg | 58:07 | +35:04 | 19:34 | |
16 | Elsa Forseng | 58:08 | +35:05 | 19:34 | |
17 | Ebba Forseng | 58:17 | +35:14 | 19:37 | |
18 | Marie Antonsson | 1:13:03 | +50:00 | 24:35 | |
Ida Andersson | mispunched | ||||
Sara Andersson | mispunched | ||||
Emma Klingberg | mispunched | ||||
Alva Zakariasson | did not finish | ||||
Inez Anger | did not start | ||||
Lisbeth Johansson | did not start | ||||
Hilma Nordin | did not start |
H-mellan
4 780 m, 29 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Almén | 34:53 | 7:17 | ||
2 | Samuel Böke | 34:55 | +0:02 | 7:18 | |
3 | Fredrik Eggöy Markhester | 36:54 | +2:01 | 7:43 | |
4 | Pär Svensson | 37:20 | +2:27 | 7:48 | |
5 | Thomas Bergstrand | 37:24 | +2:31 | 7:49 | |
6 | Magnus Emanuelsson | 38:24 | +3:31 | 8:02 | |
7 | Liam Hogedal | 38:41 | +3:48 | 8:05 | |
8 | Odd Wallander | 42:31 | +7:38 | 8:53 | |
9 | Lars Ljungberg | 42:35 | +7:42 | 8:54 | |
10 | Leif Löf | 43:15 | +8:22 | 9:02 | |
11 | Per Ivarsson | 43:25 | +8:32 | 9:04 | |
12 | Henrik Pellmé | 43:35 | +8:42 | 9:07 | |
13 | Anders Axelsson | 43:50 | +8:57 | 9:10 | |
14 | Gunnar Bejbom | 43:51 | +8:58 | 9:10 | |
15 | Stefan Isaksson | 44:04 | +9:11 | 9:13 | |
16 | Hjalmar Olsson | 44:13 | +9:20 | 9:15 | |
17 | Hans Andersson Strinning | 47:34 | +12:41 | 9:57 | |
18 | Dan Widercrantz | 47:44 | +12:51 | 9:59 | |
19 | Claes Olsson | 48:28 | +13:35 | 10:08 | |
20 | Hans Ekberg | 49:09 | +14:16 | 10:16 | |
21 | Lars Johansson | 49:16 | +14:23 | 10:18 | |
22 | Lars Ekberg | 51:59 | +17:06 | 10:52 | |
23 | Bo Karlsson | 53:12 | +18:19 | 11:07 | |
24 | Roland Mattsson | 53:19 | +18:26 | 11:09 | |
25 | Peter Larsson | 1:05:33 | +30:40 | 13:42 | |
26 | Erik Südhoff | 1:06:54 | +32:01 | 13:59 | |
27 | Johnny Karlsson | 1:14:28 | +39:35 | 15:34 | |
28 | Kenneth Olsson | 1:30:21 | +55:28 | 18:54 | |
Lars Hogedal | mispunched | ||||
Arne Alfredsson | did not start | ||||
Lennart Hermansson | did not start | ||||
Håkan Larsson | did not start |
D-mellan
4 780 m, 16 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jenny Nyman | 37:11 | 7:46 | ||
2 | Christina Birath | 43:46 | +6:35 | 9:09 | |
3 | Katarina Enbom | 43:47 | +6:36 | 9:09 | |
4 | Nina Bejbom | 43:56 | +6:45 | 9:11 | |
5 | Eva Karlsson | 47:59 | +10:48 | 10:02 | |
6 | Annelie Johansson | 49:11 | +12:00 | 10:17 | |
7 | Christina Südhoff | 49:28 | +12:17 | 10:20 | |
8 | Ida Südhoff | 51:57 | +14:46 | 10:52 | |
9 | Linnea Solvang Stagg | 52:53 | +15:42 | 11:03 | |
10 | Ann-Charlotte Solvang | 52:54 | +15:43 | 11:04 | |
11 | Jenny Olsson | 53:07 | +15:56 | 11:06 | |
12 | Kerstin Haugen Lund | 55:24 | +18:13 | 11:35 | |
13 | Maria Andersson | 55:28 | +18:17 | 11:36 | |
14 | Christina Liljeqvist | 56:43 | +19:32 | 11:51 | |
15 | Gunilla Hogedal | 59:09 | +21:58 | 12:22 | |
Lovis Bergstrand | mispunched | ||||
Siri Hansen | did not start | ||||
Birgitta Stenström | did not start |
H-lång
6 510 m, 23 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Victor Flingmark | 41:33 | 6:22 | ||
2 | Ulrik Olsson | 41:36 | +0:03 | 6:23 | |
3 | Tommy Andersson | 41:43 | +0:10 | 6:24 | |
4 | Isak Olsson | 46:05 | +4:32 | 7:04 | |
5 | Erik Skärberg | 46:10 | +4:37 | 7:05 | |
6 | Mattias Klingberg | 46:12 | +4:39 | 7:05 | |
7 | Robert Enbom | 46:19 | +4:46 | 7:06 | |
8 | Daniel Olsson | 47:35 | +6:02 | 7:18 | |
9 | Anton Berneving | 47:38 | +6:05 | 7:19 | |
10 | Axel Wassenius | 47:46 | +6:13 | 7:20 | |
11 | Christoffer Ohlsson | 48:05 | +6:32 | 7:23 | |
12 | Pål Magnusson | 51:07 | +9:34 | 7:51 | |
13 | Jan Hansson | 51:31 | +9:58 | 7:54 | |
14 | Per Blad | 51:37 | +10:04 | 7:55 | |
15 | Oskar Carlsson | 52:00 | +10:27 | 7:59 | |
16 | Joachim Friberg | 52:50 | +11:17 | 8:06 | |
17 | Anders Olsson | 53:14 | +11:41 | 8:10 | |
18 | Linus Olsson | 1:01:52 | +20:19 | 9:30 | |
19 | Erik Lund | 1:05:03 | +23:30 | 9:59 | |
20 | Arvid Ekström | 1:05:06 | +23:33 | 10:00 | |
20 | Arne Lund | 1:05:06 | +23:33 | 10:00 | |
22 | Andreas Gleisner | 1:21:25 | +39:52 | 12:30 | |
23 | Johan Lund | 1:21:32 | +39:59 | 12:31 | |
Andreas Eklund | did not start | ||||
Willy Fjällborg | did not start | ||||
Jonas Zakariasson | did not start |
D-lång
6 510 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Emelie Svalin | 54:33 | 8:22 | ||
2 | Ebba Lind | 54:34 | +0:01 | 8:22 | |
3 | Alicia Friberg | 1:07:18 | +12:45 | 10:20 | |
4 | Agnes Gleisner | 1:14:17 | +19:44 | 11:24 | |
5 | Kristina Lind | 1:14:30 | +19:57 | 11:26 |
Please report errors in the result list to the organiser.