Official results for 10MILA-test Lillomarka & Ärla IF
Name: 10MILA-test Lillomarka & Ärla IF
Organisers:
Ärla IF / SOIK Hellas
Date: Friday 16 March 2018
Classes: Show all | Dam | Herr
Age: Show all | Show < 16 years | Show > 17 years | Show juniors | Visa seniorer | Show masters
Dam 5,1km
26 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Louise Markstedt | 46:36 | ||
2 | Susen Lösch | 47:40 | +1:04 | |
3 | Lena Eliasson-Lööf | 47:51 | +1:15 | |
3 | Sara Sjökvist | 47:51 | +1:15 | |
5 | Andrine Benjaminsen | 50:37 | +4:01 | |
6 | Emma Bergman | 52:05 | +5:29 | |
7 | Olivia Nilsson | 53:26 | +6:50 | |
8 | Pim Hedberg | 53:28 | +6:52 | |
9 | Kristina Yakubkina | 53:37 | +7:01 | |
10 | Lisa Andersson | 55:49 | +9:13 | |
11 | Nicole Ljungdahl | 58:37 | +12:01 | |
12 | Elin Carlsson | 59:17 | +12:41 | |
13 | Linn Bränneby | 1:02:20 | +15:44 | |
14 | Julia Davidsson | 1:02:33 | +15:57 | |
15 | Filipa Rodrigues | 1:02:41 | +16:05 | |
16 | Maria Ossiansson | 1:03:19 | +16:43 | |
17 | Gabriella Gustafsson | 1:09:57 | +23:21 | |
18 | Emma Kantarp | 1:10:30 | +23:54 | |
19 | Karoline Sønsterudbråten | 1:13:21 | +26:45 | |
20 | Maria Rørvik Haver | 1:13:29 | +26:53 | |
21 | Sara Jonasson | 1:16:28 | +29:52 | |
Dorthe Kühl Petersen | mispunched | |||
Tova Olsson | mispunched | |||
Amanda Rangert | mispunched | |||
Josefine Svensson | mispunched | |||
Sofia Björlinger | mispunched | |||
Alice Axelsson | did not start | |||
Sandra Boström | did not start | |||
Lisa Carlsson | did not start | |||
Ebba Envall | did not start | |||
Marianne Haug | did not start | |||
Moa Kjellstrand | did not start | |||
Lovisa Larsson | did not start | |||
Kate Morrison | did not start | |||
Johanna Öberg | did not start | |||
Karolin Ohlsson | did not start | |||
Kristin Olovsson | did not start | |||
Lisa Rönnols | did not start | |||
Susanna Tervo | did not start | |||
Karna Thorsson | did not start | |||
Johanna Trummer | did not start | |||
Maria Wester | did not start | |||
Audrey Duquenne | did not start | |||
Hilda Forsgren | did not start | |||
Jannie Hagård | did not start | |||
Annie Önsten | did not start | |||
Fay Walsh | did not start | |||
Haines Hector | did not start | |||
Pajunen Jere | did not start |
Please report errors in the result list to the organiser.