Official results for Veteran-OL 180828
Name: Veteran-OL 180828
Organiser:
OK Klemmingen
Date: Tuesday 28 August 2018
Classes: Show all | A | B | C | D | E
Age: Show all | Show < 16 years | Show > 17 years | Show juniors | Visa seniorer | Show masters
Klass C, Adults
2 870 m, 41 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Esko Raita | 38:35 | ||
2 | Tommy Ljungkvist | 39:40 | +1:05 | |
3 | Lennart Johansson | 39:59 | +1:24 | |
4 | Anders Ryman | 41:02 | +2:27 | |
5 | Ulf Jerning | 41:28 | +2:53 | |
6 | Göran Larsson | 43:57 | +5:22 | |
7 | Lena Alsheden | 45:26 | +6:51 | |
8 | Håkan Söderqvist | 45:44 | +7:09 | |
9 | Sune Lindell | 45:52 | +7:17 | |
10 | Bo Andersson | 46:00 | +7:25 | |
11 | Claes Hedlund | 47:10 | +8:35 | |
12 | Lars Nord | 47:14 | +8:39 | |
13 | Bo Malmqvist | 47:21 | +8:46 | |
14 | Sonja Jedar | 48:28 | +9:53 | |
15 | Karin Almström | 48:50 | +10:15 | |
16 | Inga Johansson | 49:19 | +10:44 | |
17 | Gullan Andersson | 49:25 | +10:50 | |
18 | Louise-Marie Nilsson | 49:32 | +10:57 | |
19 | Lennart Karlsson | 49:47 | +11:12 | |
20 | Kjell Johansson | 50:07 | +11:32 | |
21 | Arne Almström | 50:56 | +12:21 | |
22 | Karl-Gösta Harvenberg | 51:27 | +12:52 | |
23 | Inger Hellqvist | 51:52 | +13:17 | |
24 | Annika Norström | 52:24 | +13:49 | |
25 | Helena Bachman | 53:35 | +15:00 | |
26 | Sixten Westerlund | 55:54 | +17:19 | |
27 | Leif Jansson | 58:28 | +19:53 | |
28 | Kurt Zander | 59:17 | +20:42 | |
29 | Monica Lindquist Möller | 1:00:04 | +21:29 | |
30 | Christer Liwell | 1:00:25 | +21:50 | |
31 | Sten Möller | 1:02:43 | +24:08 | |
32 | Stina Gunnarsson | 1:02:51 | +24:16 | |
33 | Lisbeth Åhlund | 1:04:27 | +25:52 | |
34 | Tomas Kjellberg | 1:08:56 | +30:21 | |
35 | Christer Svensson | 1:13:34 | +34:59 | |
36 | Jan Burell | 1:15:10 | +36:35 | |
37 | Åke Eriksson | 1:16:37 | +38:02 | |
38 | Gunnar Larsson | 1:25:54 | +47:19 | |
39 | Bengt Sjögren | mispunched | ||
40 | Irene Gustafsson | mispunched | ||
41 | Ingegerd Lusensky | mispunched |
Please report errors in the result list to the organiser.