Official results for Veteranträning-O Gbg
Name: Veteranträning-O Gbg
Organiser:
IK Uven
Date: Thursday 15 November 2018
Kort
2 010 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Roland Brandshage | 32:17 | 16:03 | ||
2 | Lars-Erik Gadde | 34:44 | +2:27 | 17:16 | |
3 | Göran Leffler | 46:16 | +13:59 | 23:01 | |
4 | Gösta Cederin | 46:37 | +14:20 | 23:11 | |
5 | Barbro Börjesson | 46:45 | +14:28 | 23:15 | |
6 | Claes Söderström | 49:35 | +17:18 | 24:40 | |
7 | Tomas Ståhle | 50:23 | +18:06 | 25:03 | |
8 | Lisbeth Johansson | 51:01 | +18:44 | 25:22 | |
9 | Barbro Vallin | 51:17 | +19:00 | 25:30 | |
10 | Percy Karlsson | 52:27 | +20:10 | 26:05 | |
11 | Marianne Grahn | 1:00:24 | +28:07 | 30:02 | |
12 | Berit Boberg | 1:33:51 | +1:01:34 | 46:41 | |
Gullveig Söderström | mispunched |
Mellan
3 070 m, 43 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kent Eriksson | 37:15 | 12:08 | ||
2 | Ronny Andersson | 39:02 | +1:47 | 12:42 | |
3 | Sven Erik Molander | 41:40 | +4:25 | 13:34 | |
4 | Solveig Hedenblom | 43:34 | +6:19 | 14:11 | |
5 | Roger Andersson | 45:44 | +8:29 | 14:53 | |
6 | Åke Gatelid | 46:08 | +8:53 | 15:01 | |
7 | Bertil Johansson | 46:14 | +8:59 | 15:03 | |
8 | Ulla Lindhe | 47:40 | +10:25 | 15:31 | |
9 | Kenneth Rosén | 48:00 | +10:45 | 15:38 | |
10 | Göte Natanaelsson | 51:28 | +14:13 | 16:45 | |
11 | My Engström | 53:05 | +15:50 | 17:17 | |
12 | Kurt Ekberg | 56:51 | +19:36 | 18:31 | |
13 | Ingrid Hermansson | 56:57 | +19:42 | 18:33 | |
14 | Acke Wåhlander | 57:19 | +20:04 | 18:40 | |
15 | Inga-Lill Wahlberg | 58:43 | +21:28 | 19:07 | |
16 | Göran Rubendahl | 59:37 | +22:22 | 19:25 | |
17 | Eva Isaksson | 1:00:32 | +23:17 | 19:43 | |
18 | Ulla-Britt Ordasi | 1:00:45 | +23:30 | 19:47 | |
19 | Mats Ericsson | 1:00:47 | +23:32 | 19:47 | |
20 | Britt Rangert | 1:01:09 | +23:54 | 19:55 | |
21 | Ann-Christine Borg | 1:02:08 | +24:53 | 20:14 | |
22 | Kurt-Åke Karlsson | 1:04:07 | +26:52 | 20:53 | |
23 | Anders Sternö | 1:04:14 | +26:59 | 20:55 | |
24 | Mariann Kjellberg | 1:04:55 | +27:40 | 21:08 | |
25 | Kurt Fredrixon | 1:05:55 | +28:40 | 21:28 | |
26 | Bertil Hermansson | 1:06:46 | +29:31 | 21:44 | |
27 | Lennart Karlsson | 1:10:49 | +33:34 | 23:04 | |
28 | Conny Vernersson | 1:13:01 | +35:46 | 23:47 | |
29 | Elisabeth Rosén | 1:13:12 | +35:57 | 23:50 | |
30 | Lars-Erik Säll | 1:13:20 | +36:05 | 23:53 | |
31 | Sune Mentor | 1:16:35 | +39:20 | 24:56 | |
32 | Eva Alsin | 1:20:27 | +43:12 | 26:12 | |
33 | Inga-Lisa Axenborg | 1:21:13 | +43:58 | 26:27 | |
34 | Lotta Börjesson | 1:23:51 | +46:36 | 27:18 | |
35 | Per Ljungberg | 1:25:07 | +47:52 | 27:43 | |
36 | Björn Ahlnér | 1:32:47 | +55:32 | 30:13 | |
Gösta Malmer | mispunched | ||||
Barbro Andersson | mispunched | ||||
Gudrun Broman | mispunched | ||||
Stig-Ove Toll | mispunched | ||||
Elisabet Hemlin | did not finish | ||||
Henrik Carlsson | did not finish | ||||
Ulf Palmér | did not finish |
Lång
4 090 m, 29 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Asgeir Edvardsen | 37:04 | 9:03 | ||
2 | Jens Kaminsky | 40:37 | +3:33 | 9:55 | |
3 | Carl-Henry Andersson | 42:52 | +5:48 | 10:28 | |
4 | Kalle Johansson | 44:17 | +7:13 | 10:49 | |
5 | Kjell Andersson | 46:34 | +9:30 | 11:23 | |
6 | Bo Karlsson | 50:39 | +13:35 | 12:23 | |
7 | Henrik Hvoslef | 51:37 | +14:33 | 12:37 | |
8 | Lars Johansson | 53:03 | +15:59 | 12:58 | |
9 | Anders Berglund | 54:28 | +17:24 | 13:19 | |
10 | Jan Vulcan | 54:55 | +17:51 | 13:25 | |
11 | Bengt Jonasson | 55:40 | +18:36 | 13:36 | |
12 | Lars-Olof Lannfelt | 57:31 | +20:27 | 14:03 | |
13 | Torbjörn Wikström | 57:51 | +20:47 | 14:08 | |
14 | Ted Liivrand | 58:42 | +21:38 | 14:21 | |
15 | Lennart Hermansson | 59:22 | +22:18 | 14:30 | |
16 | Clyde Persson | 59:28 | +22:24 | 14:32 | |
17 | Anders Kumlin | 1:00:01 | +22:57 | 14:40 | |
18 | Mats Kågeson | 1:00:33 | +23:29 | 14:48 | |
19 | Lennart Almström | 1:00:52 | +23:48 | 14:52 | |
20 | Kjell Bengtsson | 1:01:19 | +24:15 | 14:59 | |
21 | Jan Küchler | 1:02:46 | +25:42 | 15:20 | |
22 | Bo W Larsson | 1:06:03 | +28:59 | 16:08 | |
23 | Gunnar Bejbom | 1:06:32 | +29:28 | 16:16 | |
24 | Hans Carlstedt | 1:06:38 | +29:34 | 16:17 | |
25 | Kjell Jeppson | 1:07:38 | +30:34 | 16:32 | |
26 | Anders Mohlin | 1:08:15 | +31:11 | 16:41 | |
27 | Nisse Karlsson | 1:10:15 | +33:11 | 17:10 | |
Jukka Rankanen | mispunched | ||||
Gunnar Markinhuhta | mispunched |
Stigbana
1 900 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lillemor Hallin | 42:22 | 22:17 | ||
2 | Kjell-Åke Isaksson | 44:29 | +2:07 | 23:24 | |
3 | Siw Pettersson | 48:40 | +6:18 | 25:36 | |
4 | Magnar Ervik | 1:27:59 | +45:37 | 46:18 | |
Rune Jungbjer | mispunched |
Please report errors in the result list to the organiser.