Official results for SMOL-Kaveln
Name: SMOL-Kaveln
Organiser:
Strängnäs-Malmby OL
Date: Tuesday 21 May 2019
140
12 starting competitorsSplit timesLivelox
Plac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 57:12 | ||||||||
Kenneth Johansson | 25:21 | 1 | 25:21 | 1 | |||||
Rolf Mathisen | 31:51 | 1 | 57:12 | 1 | 0 | 0:00 | |||
2 | 1:00:51 | +3:39 | |||||||
Hans-Ove Eriksson | 25:24 | 2 | +0:03 | 25:24 | 2 | +0:03 | |||
Håkan Alderud | 35:27 | 4 | +3:36 | 1:00:51 | 2 | 0 | +3:39 | +3:36 | |
3 | 1:08:55 | +11:43 | |||||||
Kurt Håkan Andersson | 36:18 | 6 | +10:57 | 36:18 | 6 | +10:57 | |||
Stig Landstorp | 32:37 | 2 | +0:46 | 1:08:55 | 3 | -3 | +11:43 | +0:46 | |
4 | 1:10:43 | +13:31 | |||||||
Ulf Kjellin (OK Hedströmmen) | 36:53 | 7 | +11:32 | 36:53 | 7 | +11:32 | |||
Alf Lindberg | 33:50 | 3 | +1:59 | 1:10:43 | 4 | -3 | +13:31 | +1:59 | |
5 | 1:13:38 | +16:26 | |||||||
Bo Seger | 34:06 | 4 | +8:45 | 34:06 | 4 | +8:45 | |||
Tomas Norlén (Södertälje-Nykvarn OF) | 39:32 | 6 | +7:41 | 1:13:38 | 5 | +1 | +16:26 | +7:41 | |
6 | 1:14:04 | +16:52 | |||||||
Peder Wickström | 34:16 | 5 | +8:55 | 34:16 | 5 | +8:55 | |||
Håkan Söderqvist | 39:48 | 7 | +7:57 | 1:14:04 | 6 | +1 | +16:52 | +7:57 | |
7 | 1:14:09 | +16:57 | |||||||
Sven Danielsson | 34:03 | 3 | +8:42 | 34:03 | 3 | +8:42 | |||
Ove Larsson | 40:06 | 8 | +8:15 | 1:14:09 | 7 | +4 | +16:57 | +8:15 | |
8 | 1:23:56 | +26:44 | |||||||
Rolf Skoglund | 47:35 | 11 | +22:14 | 47:35 | 11 | +22:14 | |||
Greger Wedin | 36:21 | 5 | +4:30 | 1:23:56 | 8 | -3 | +26:44 | +4:30 | |
9 | 1:35:42 | +38:30 | |||||||
Olle Arman | 44:18 | 8 | +18:57 | 44:18 | 8 | +18:57 | |||
Bo Carlsson | 51:24 | 9 | +19:33 | 1:35:42 | 9 | +1 | +38:30 | +19:33 | |
10 | 1:39:20 | +42:08 | |||||||
Christer Svensson | 46:57 | 9 | +21:36 | 46:57 | 9 | +21:36 | |||
Hans Gustavsson | 52:23 | 10 | +20:32 | 1:39:20 | 10 | +1 | +42:08 | +20:32 | |
mispunched | |||||||||
Ove Pettersson | mispunched | mispunched | |||||||
Göran Janzon | -57:14 | mispunched | |||||||
mispunched | |||||||||
Bernt Åström | 47:03 | 10 | +21:42 | 47:03 | 10 | +21:42 | |||
Göran Andersson | mispunched | mispunched |
Please report errors in the result list to the organiser.