Officiell resultatlista för Närkekvartetten dag 1
Tävlingens namn: Närkekvartetten dag 1
Arrangörsorganisation:
Hagaby GoIF Örebro
Datum: torsdag 17 maj 2012
Klasser: Visa alla | D21 | H21 | D18 | H18 | D16 | H16 | H16K | D14 | H14 | D12 | H12 | D12K | H12K | D10 | H10 | D35 | H35 | D40 | H40 | D45 | H45 | D50 | H50 | D55 | H55 | D60 | H60 | D65 | H65 | D70 | H70 | D75 | H75 | H80 | Insk | U1 | U2 | ÖM1 | ÖM3 | ÖM5 | ÖM7 | ÖM8 | ÖM10
D21
3 760 m, 20 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Helena Andersson | OK Tisaren | 34:22 | 9:08 | |
2 | Anna-Karin Mattsson | Skattkärrs IF | 37:35 | +3:13 | 9:59 |
3 | Kristina Roberto | OK Linné | 37:38 | +3:16 | 10:00 |
4 | Anette Carlsson | KFUM Örebro OK | 38:27 | +4:05 | 10:13 |
5 | Sofia Holmgård | Kils OK | 38:40 | +4:18 | 10:17 |
6 | Charlotte Wahlström | Almby IK | 40:40 | +6:18 | 10:48 |
7 | Theresé Korkeakoski | OK Milan | 40:47 | +6:25 | 10:50 |
8 | Charlotte Flansbjer | OK Djerf | 41:57 | +7:35 | 11:09 |
9 | Malin Jonsson | OK Tyr | 45:07 | +10:45 | 11:59 |
10 | Anna Algotson | OK Tylöskog | 46:21 | +11:59 | 12:19 |
11 | Annika Lundström | Sundbybergs IK | 49:15 | +14:53 | 13:05 |
12 | Anna Lundqvist | Kils OK | 51:11 | +16:49 | 13:36 |
13 | Eva Maj Johansson | Surahammars SOK | 52:25 | +18:03 | 13:56 |
14 | Lisa Westerberg | OK Milan | 54:01 | +19:39 | 14:21 |
15 | Ellinor Eriksson | KFUM Örebro OK | 56:11 | +21:49 | 14:56 |
16 | Karin Håkansson | OK Gränsen | 59:57 | +25:35 | 15:56 |
17 | Lisa Dömstedt Dalén | OK Letstigen | 1:07:26 | +33:04 | 17:56 |
18 | Lottie Lindh | OK Älgen | 1:15:19 | +40:57 | 20:01 |
19 | Anna-Maria Israelsson | OK Tylöskog | 1:41:18 | +1:06:56 | 26:56 |
Maria Westher | OK Tisaren | ej godkänd |
H21
4 880 m, 29 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Anders Carlsson | IFK Lidingös Skid o OK | 32:54 | 6:44 | |
2 | Filip Dahlgren | IFK Lidingös Skid o OK | 32:57 | +0:03 | 6:45 |
3 | Daniel Attås | OK Tisaren | 33:26 | +0:32 | 6:51 |
4 | Kent Ohlsson | Södertälje-Nykvarn OF | 34:18 | +1:24 | 7:01 |
5 | Magnus Persson | OK Tisaren | 34:41 | +1:47 | 7:06 |
6 | Henric Brohede | OK Tyr | 35:41 | +2:47 | 7:18 |
7 | Per Carlborg | Linköpings OK | 36:14 | +3:20 | 7:25 |
8 | Emil Jönsson | OK Denseln | 36:48 | +3:54 | 7:32 |
9 | Simon G. Markendahl | OK Klyftamo | 37:07 | +4:13 | 7:36 |
10 | Emil Johansson | OK Tisaren | 38:51 | +5:57 | 7:57 |
11 | Anton Hallor | OK Tisaren | 39:48 | +6:54 | 8:09 |
12 | Johan Eriksson | Gävle OK | 40:16 | +7:22 | 8:15 |
13 | Per Jansson | OK Djerf | 40:44 | +7:50 | 8:20 |
14 | Richard Sjöholm | OK Pan-Kristianstad | 41:09 | +8:15 | 8:25 |
15 | Peter Eriksson | Linköpings OK | 41:23 | +8:29 | 8:28 |
16 | Jonas Fogelberg | Västvärmlands OK | 44:11 | +11:17 | 9:03 |
17 | Oscar Arman | Nyköpings OK | 44:24 | +11:30 | 9:05 |
18 | Erik Göthlin | KFUM Örebro OK | 45:42 | +12:48 | 9:21 |
19 | Janne Selkälä | Köping-Kolsva OK | 45:54 | +13:00 | 9:24 |
20 | Peter Markendahl | OK Klyftamo | 46:55 | +14:01 | 9:36 |
21 | Erik Lindgren | KFUM Örebro OK | 48:29 | +15:35 | 9:56 |
22 | David Kleman | Täby OK | 49:56 | +17:02 | 10:13 |
23 | Oskar Jacobson | OK Tisaren | 50:21 | +17:27 | 10:19 |
24 | Anders Kallin | KFUM Örebro OK | 53:31 | +20:37 | 10:57 |
25 | Matthias Wiktorsson | KFUM Örebro OK | 56:33 | +23:39 | 11:35 |
26 | Jonas Eriksson | Rånäs OK | 56:36 | +23:42 | 11:35 |
27 | Martin Svärd | OK Tylöskog | 59:16 | +26:22 | 12:08 |
28 | Filip Söderlund | OK Milan | 1:17:05 | +44:11 | 15:47 |
29 | Robin Erneby | Surahammars SOK | 1:21:30 | +48:36 | 16:42 |
Per Eklöf | KFUM Örebro OK | ej start | |||
Jan Kalander | KFUM Örebro OK | ej start | |||
Gustaf Wennerberg | OK Klyftamo | ej start |
D18
3 510 m, 2 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Hanna Hellsing | Lindebygdens OK | 48:50 | 13:54 | |
2 | Nina Hallor | OK Tisaren | 51:30 | +2:40 | 14:40 |
H18
3 720 m, 3 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Martin Vidfelt | Lindebygdens OK | 37:27 | 10:04 | |
2 | Arvid Johnson | Degerfors OK | 46:35 | +9:08 | 12:31 |
Erik Svärd | OK Tylöskog | ej godkänd |
D16
3 510 m, 10 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Signe Magnussen | Skattkärrs IF | 40:21 | 11:29 | |
2 | Klara Holmgård | Kils OK | 45:12 | +4:51 | 12:52 |
3 | Klara Andrén | Tibro OK | 48:18 | +7:57 | 13:45 |
4 | Maria Gustafsson | Hagaby GOIF | 49:05 | +8:44 | 13:59 |
5 | Felicia Gustafsson | OK Tylöskog | 54:34 | +14:13 | 15:32 |
6 | Evelina Päiväniemi | Laxå OK | 1:01:50 | +21:29 | 17:36 |
7 | Isabella Agerhäll | OK Tisaren | 1:01:53 | +21:32 | 17:37 |
8 | Carolina Nealis | Länna IF | 1:18:43 | +38:22 | 22:25 |
9 | Luiza Dar | Länna IF | 1:23:47 | +43:26 | 23:52 |
10 | Elin Mokvist | Länna IF | 1:26:38 | +46:17 | 24:40 |
H16
3 590 m, 12 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Alexander Wiklund | Finspångs SOK | 30:30 | 8:29 | |
2 | Jakob Fransson | OK Milan | 32:42 | +2:12 | 9:06 |
3 | Olle Lindgren | KFUM Örebro OK | 36:05 | +5:35 | 10:03 |
4 | Martin Särnbrink | OK Tisaren | 41:46 | +11:16 | 11:38 |
5 | Jacob Eriksson | KFUM Örebro OK | 43:43 | +13:13 | 12:10 |
6 | Lukas Eveborn | OK Roxen | 44:51 | +14:21 | 12:29 |
7 | Viktor Tiedermann | OK Tisaren | 1:00:01 | +29:31 | 16:43 |
8 | Simon Bernerson | OK Enen | 1:03:07 | +32:37 | 17:34 |
9 | Karl-Oskar Plahn | OK Enen | 1:04:56 | +34:26 | 18:05 |
10 | Nicklas DeWitt | Länna IF | 1:21:50 | +51:20 | 22:47 |
Ola Holtbring | OK Amne | ej godkänd | |||
Fabian Steen | OK Enen | ej godkänd |
H16 Kort
2 920 m, 1 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
Jimmy Hammer | OK Tylöskog | ej godkänd |
D14
2 920 m, 7 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Anna Hallmén | OK Tisaren | 27:20 | 9:21 | |
2 | Elsa Holmgård | Kils OK | 29:54 | +2:34 | 10:14 |
3 | Lova Eveborn | OK Roxen | 37:04 | +9:44 | 12:41 |
4 | Erica Olsson | OK Djerf | 59:01 | +31:41 | 20:12 |
5 | Emelie Roos | OK Landehof | 1:00:55 | +33:35 | 20:51 |
6 | Regina Gustavsson | OK Tylöskog | 1:38:06 | +1:10:46 | 33:35 |
Jessica Grahn | Södertälje-Nykvarn OF | ej godkänd | |||
Ida Holtbring | OK Amne | ej start |
H14
2 990 m, 21 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Jonatan Gustafsson | KFUM Örebro OK | 28:54 | 9:39 | |
2 | Ludvig Ek | Nyköpings OK | 30:38 | +1:44 | 10:14 |
3 | Per Karlsson | OK Tylöskog | 33:08 | +4:14 | 11:04 |
4 | Carl Carlsson | Nyköpings OK | 33:46 | +4:52 | 11:17 |
5 | Olle Hedman | IF Hagen | 35:53 | +6:59 | 12:00 |
6 | Emil Alpberg | Almby IK | 45:21 | +16:27 | 15:10 |
7 | Johannes Äng | Hagaby GOIF | 46:06 | +17:12 | 15:25 |
8 | Tim Olsson | Brattås CK | 46:07 | +17:13 | 15:25 |
9 | Adam Kutti | Hagaby GOIF | 49:33 | +20:39 | 16:34 |
10 | Hugo Dalhammer | OK Roxen | 49:35 | +20:41 | 16:34 |
11 | Johan Edenhamn | Länna IF | 50:06 | +21:12 | 16:45 |
12 | Hannes Wegelius | Hagaby GOIF | 53:45 | +24:51 | 17:58 |
13 | Axel Strid | KFUM Örebro OK | 54:32 | +25:38 | 18:14 |
14 | Andreas Führ | Almby IK | 55:12 | +26:18 | 18:27 |
15 | Carl Holmberg | IF Hagen | 56:15 | +27:21 | 18:48 |
16 | Pontus Mattsson | OK Kullingshof | 56:50 | +27:56 | 19:00 |
17 | Lukas Persson | KFUM Örebro OK | 1:05:27 | +36:33 | 21:53 |
18 | Oriku Ruandongkir | Hällefors OK | 1:11:13 | +42:19 | 23:49 |
Håkan Ramberg | Hallstahammars OK | ej godkänd | |||
Marcus Oldin | KFUM Örebro OK | ej godkänd | |||
Kasper Gustavsson | OK Tylöskog | ej godkänd |
D12
2 300 m, 17 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Kajsa Andersson | OK Orion | 24:13 | 10:31 | |
2 | Linnéa Samuelsson | NAIS Orienteringsklubb | 28:50 | +4:37 | 12:32 |
3 | Amanda Jansson | OK Djerf | 33:04 | +8:51 | 14:22 |
4 | Johanna Särnbrink | OK Tisaren | 34:48 | +10:35 | 15:07 |
5 | Elin Schagerström | Garphyttans IF | 35:11 | +10:58 | 15:17 |
6 | Signe Nilsson | Nyköpings OK | 35:41 | +11:28 | 15:30 |
7 | Malva Eveborn | OK Roxen | 36:21 | +12:08 | 15:48 |
8 | Klara Bolin | Tullinge SK | 37:20 | +13:07 | 16:13 |
9 | Karin Johansson | Gagnefs OK | 40:33 | +16:20 | 17:37 |
10 | Klara Persson | KFUM Örebro OK | 44:52 | +20:39 | 19:30 |
10 | Wilma Hämäläinen | Länna IF | 44:52 | +20:39 | 19:30 |
12 | Eleanore Nealis | Länna IF | 47:44 | +23:31 | 20:45 |
13 | Sara Edenhamn | Länna IF | 48:25 | +24:12 | 21:03 |
14 | Anna Strand | Arboga OK | 48:45 | +24:32 | 21:11 |
15 | Hanna Karlsson | Länna IF | 53:38 | +29:25 | 23:19 |
16 | Alina Gyllner | Länna IF | 54:17 | +30:04 | 23:36 |
17 | Hanna Olsson | Brattås CK | 1:00:47 | +36:34 | 26:25 |
H12
2 300 m, 12 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Philip Carlsson | Nyköpings OK | 20:39 | 8:58 | |
2 | Ludvig Holmqvist | OK Tor | 22:48 | +2:09 | 9:54 |
3 | Johan Alpberg | Almby IK | 24:00 | +3:21 | 10:26 |
4 | Arvid Eriksson | Hagaby GOIF | 31:51 | +11:12 | 13:50 |
5 | Eric Valjus | Hagaby GOIF | 32:09 | +11:30 | 13:58 |
6 | Johan Holmberg | IF Hagen | 33:03 | +12:24 | 14:22 |
7 | Alexander Roos | OK Landehof | 33:55 | +13:16 | 14:44 |
8 | Isak Vidfelt | Lindebygdens OK | 43:16 | +22:37 | 18:48 |
9 | Per Hedman | IF Hagen | 46:18 | +25:39 | 20:07 |
10 | Johannes Green | Almby IK | 51:19 | +30:40 | 22:18 |
11 | Marcus Klasenius | KFUM Örebro OK | 51:59 | +31:20 | 22:36 |
Nils Kylborn | Almby IK | ej godkänd | |||
Josef Wennblom | Hagaby GOIF | ej start | |||
Marcus Kohtamäki | Finspångs SOK | ej start |
D12 Kort
1 940 m, 4 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lisa Hallmén | OK Tisaren | 18:09 | 9:21 | |
2 | Elin Blomkvist | OK Tyr | 21:49 | +3:40 | 11:14 |
3 | Malva Steen | OK Enen | 22:35 | +4:26 | 11:38 |
4 | Angelica Kahsaiy | OK Enen | 24:23 | +6:14 | 12:34 |
H12 Kort
1 940 m, 5 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | William Agerhäll | OK Tisaren | 16:56 | 8:43 | |
2 | Joel Liedberg | Askersunds OK | 21:59 | +5:03 | 11:19 |
3 | William Albin | Askersunds OK | 27:57 | +11:01 | 14:24 |
4 | Elias Larsson | OK Enen | 28:05 | +11:09 | 14:28 |
William Nilsson | Nyköpings OK | ej godkänd |
D10
2 160 m, 10 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Nora Holmgård | Kils OK | 17:58 | 8:19 | |
2 | Klara Andersson | OK Orion | 18:16 | +0:18 | 8:27 |
3 | Emma Ling | Jönköpings OK | 19:49 | +1:51 | 9:10 |
4 | Lovisa Gustafsson | KFUM Örebro OK | 24:08 | +6:10 | 11:10 |
5 | Amanda Karmetun | OK Njudung | 24:48 | +6:50 | 11:28 |
6 | Alice Ek | Nyköpings OK | 25:28 | +7:30 | 11:47 |
7 | Jonna Sandberg | Köping-Kolsva OK | 35:02 | +17:04 | 16:13 |
8 | Julia Berg | KFUM Örebro OK | 35:49 | +17:51 | 16:34 |
9 | Caroline Guttke | Nyköpings OK | 36:43 | +18:45 | 16:59 |
10 | Märta Öhrn | Arboga OK | 41:24 | +23:26 | 19:10 |
H10
2 160 m, 9 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Alexander Jansson | OK Djerf | 20:59 | 9:42 | |
2 | Malte Eveborn | OK Roxen | 22:05 | +1:06 | 10:13 |
3 | Erik Ling | Jönköpings OK | 23:37 | +2:38 | 10:56 |
4 | Hugo Simonsson | OK Tisaren | 24:58 | +3:59 | 11:33 |
5 | Johan Hedman | IF Hagen | 28:26 | +7:27 | 13:09 |
6 | Gustav Askroth | KFUM Örebro OK | 31:14 | +10:15 | 14:27 |
7 | Arvid Gyllner | Länna IF | 33:10 | +12:11 | 15:21 |
Samuel Dar | Länna IF | ej godkänd | |||
Johan Ekberg | Skattkärrs IF | ej godkänd | |||
Samuel Jonsson | Länna IF | ej start |
D35
3 720 m, 5 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Eva Holmqvist | OK Tor | 38:45 | 10:25 | |
2 | Malin Wiklund | Almby IK | 43:53 | +5:08 | 11:47 |
3 | Anna Löwegren | Katrineholms OK | 50:11 | +11:26 | 13:29 |
4 | Anna Jansson | OK Djerf | 1:05:19 | +26:34 | 17:33 |
5 | Helmina Pallhed | Garphyttans IF | 1:48:21 | +1:09:36 | 29:07 |
H35
4 190 m, 6 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Urban Ljungberg | Degerfors OK | 39:41 | 9:28 | |
2 | Ulrik Karlsson | Motala AIF OL | 43:45 | +4:04 | 10:26 |
3 | Joakim Karmetun | OK Njudung | 48:24 | +8:43 | 11:33 |
4 | Robert Forsberg | OK Tylöskog | 51:13 | +11:32 | 12:13 |
5 | Thorbjörn Gustafsson | Tjällmo-Godegårds OK | 51:41 | +12:00 | 12:20 |
6 | Kristian Adolfsson | IK Ymer | 54:48 | +15:07 | 13:04 |
Christian Enberg | Linköpings OK | ej start |
D40
3 390 m, 5 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Marika Nylund Ek | Nyköpings OK | 37:26 | 11:02 | |
2 | Karin Andersson | OK Klyftamo | 41:13 | +3:47 | 12:09 |
3 | Annika Ljungberg | Degerfors OK | 49:01 | +11:35 | 14:27 |
4 | Nina Gumaelius | Tibro OK | 53:24 | +15:58 | 15:45 |
5 | Ylva Ekberg | Skattkärrs IF | 1:06:04 | +28:38 | 19:29 |
H40
3 860 m, 16 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Johan Pettersson | OK Motala | 33:35 | 8:42 | |
2 | Anders Ling | Jönköpings OK | 33:41 | +0:06 | 8:43 |
3 | Fredrik Korall | Motala AIF OL | 37:48 | +4:13 | 9:47 |
4 | Tomas Karlsson | Lindebygdens OK | 38:27 | +4:52 | 9:57 |
5 | Per Ek | Nyköpings OK | 39:22 | +5:47 | 10:11 |
6 | Magnus Hallblom | OK Tisaren | 39:46 | +6:11 | 10:18 |
7 | Rickard E.Jonforsen | Hallstahammars OK | 40:55 | +7:20 | 10:36 |
8 | Tom Svensson | Hammarby IF OF | 44:00 | +10:25 | 11:23 |
9 | Mikael Tallberg | OK Älgen | 44:35 | +11:00 | 11:33 |
10 | Joakim Sandberg | Köping-Kolsva OK | 47:38 | +14:03 | 12:20 |
11 | Martin Persson | KFUM Örebro OK | 50:09 | +16:34 | 12:59 |
12 | Ulf Johansson | Kristinehamns OK | 51:15 | +17:40 | 13:16 |
13 | Urban Särnbrink | OK Tisaren | 56:29 | +22:54 | 14:37 |
14 | Per-Ola Thuresson | OK Tylöskog | 1:12:25 | +38:50 | 18:45 |
15 | Jonathan Nealis | Länna IF | 1:36:06 | +1:02:31 | 24:53 |
Björn Lovang | IFK Lidingös Skid o OK | ej godkänd |
D45
3 300 m, 11 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Pernilla Klemets | Hallstahammars OK | 38:00 | 11:30 | |
2 | Anna-Birgitta Gustavsson | OK Tylöskog | 39:23 | +1:23 | 11:56 |
3 | Torun Pahlm | Garphyttans IF | 39:40 | +1:40 | 12:01 |
4 | Sari Håkansson | OK Gränsen | 42:30 | +4:30 | 12:52 |
5 | Elisabeth Källmén | OK Tisaren | 47:01 | +9:01 | 14:14 |
6 | Lotta Grahn | Södertälje-Nykvarn OF | 48:42 | +10:42 | 14:45 |
7 | Ewa Holmberg | IF Hagen | 59:13 | +21:13 | 17:56 |
8 | Ann-Louise Notstam-Hjort | Arboga OK | 1:01:30 | +23:30 | 18:38 |
9 | Eeva Päiväniemi | Laxå OK | 1:13:44 | +35:44 | 22:20 |
10 | Anette Forss | Garphyttans IF | 1:14:06 | +36:06 | 22:27 |
Eva-Lena Jonsson | Nyköpings OK | ej godkänd | |||
Lena Ramberg | Hallstahammars OK | ej start | |||
Monica Hallor | OK Tisaren | ej start |
H45
3 860 m, 25 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lars Schagerström | Garphyttans IF | 33:55 | 8:47 | |
2 | Ulrik Olsson | Brattås CK | 34:30 | +0:35 | 8:56 |
3 | Kent Lindgren | OK Tisaren | 34:55 | +1:00 | 9:02 |
4 | Anders Dalhammer | OK Roxen | 36:49 | +2:54 | 9:32 |
5 | Lars Karlsson | Valbo AIF | 37:33 | +3:38 | 9:43 |
6 | Niklas Edvardsson | Hästveda OK | 37:42 | +3:47 | 9:46 |
7 | Håkan Blomkvist | Skattkärrs IF | 38:00 | +4:05 | 9:50 |
8 | Mats Andersson | OK Orion | 39:29 | +5:34 | 10:13 |
9 | Lars Holmgård | Kils OK | 40:38 | +6:43 | 10:31 |
10 | Dan Nilsson | Nyköpings OK | 40:58 | +7:03 | 10:36 |
11 | Christer Östlund | Strängnäs-Malmby OL | 43:11 | +9:16 | 11:11 |
12 | Torbjörn Källmén | OK Tisaren | 46:29 | +12:34 | 12:02 |
13 | Tomas Vidfelt | Lindebygdens OK | 47:05 | +13:10 | 12:11 |
14 | Thord Salenbäck | Kristinehamns OK | 51:53 | +17:58 | 13:26 |
15 | Mats Hedman | IF Hagen | 52:13 | +18:18 | 13:31 |
16 | Per Carlsson | Nyköpings OK | 57:55 | +24:00 | 15:00 |
17 | Patrik Steen | OK Enen | 59:30 | +25:35 | 15:24 |
18 | Johan Eklöw | OK Motala | 1:00:30 | +26:35 | 15:40 |
19 | Anders Mattsson | OK Kullingshof | 1:04:48 | +30:53 | 16:47 |
20 | Jonas Pålsson | K 3 IF | 1:15:54 | +41:59 | 19:39 |
21 | Kari Päiväniemi | Laxå OK | 1:19:17 | +45:22 | 20:32 |
22 | Hans Keller | OL Amriswil | 1:23:05 | +49:10 | 21:31 |
Björn Lindgren | KFUM Örebro OK | ej godkänd | |||
Torbjörn Ohlsson | Haninge SOK | ej godkänd | |||
Niklas Tiedermann | OK Tisaren | ej godkänd | |||
Johan Svärd | OK Tylöskog | ej start | |||
Fredrik Nilsson | KFUM Örebro OK | ej start |
D50
2 940 m, 9 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Annika Brodin | Lindebygdens OK | 33:37 | 11:26 | |
2 | Britta Sahlin | Vänersborgs SK | 37:46 | +4:09 | 12:50 |
3 | Mona Åkerman | Valbo AIF | 39:55 | +6:18 | 13:34 |
4 | Nina Bejbom | Uddevalla OK | 45:01 | +11:24 | 15:18 |
5 | Mona Olsson | Brattås CK | 47:34 | +13:57 | 16:10 |
6 | Susanne Dahlberg | GOIF Tjalve | 50:32 | +16:55 | 17:11 |
7 | Monika Algotson | OK Tylöskog | 51:00 | +17:23 | 17:20 |
8 | Lena Gustafsson | Malungs OK Skogsmårdarna | 57:09 | +23:32 | 19:26 |
Ingela Ekelöv | Skåneslättens OL | ej godkänd | |||
Elisabeth Strandhagen | Göteborg-Majorna OK | ej start |
H50
3 510 m, 22 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Bo Gustavsson | OK Tylöskog | 34:49 | 9:55 | |
2 | Reinert Hallor | OK Tisaren | 35:05 | +0:16 | 9:59 |
3 | Tore Eklund | Södertälje-Nykvarn OF | 37:49 | +3:00 | 10:46 |
4 | Per Bjurström | OK Tisaren | 38:35 | +3:46 | 10:59 |
5 | Per Edenhamn | Länna IF | 38:48 | +3:59 | 11:03 |
6 | Magnus Wide | Frölunda OL | 39:09 | +4:20 | 11:09 |
7 | Björn Alpberg | Almby IK | 42:22 | +7:33 | 12:04 |
8 | Henrik Hallor | Lindebygdens OK | 43:41 | +8:52 | 12:26 |
9 | Torsten Ramberg | Hallstahammars OK | 43:57 | +9:08 | 12:31 |
10 | Christer Gustavsson | OK Tylöskog | 47:04 | +12:15 | 13:24 |
11 | Kenneth Hagström | OK Letstigen | 47:53 | +13:04 | 13:38 |
12 | Klas Thybeck | Lindebygdens OK | 48:24 | +13:35 | 13:47 |
13 | Walter Keller | OK Djerf | 49:03 | +14:14 | 13:58 |
14 | Tommy Berger | Gävle OK | 49:55 | +15:06 | 14:13 |
15 | Torbjörn Wrighed | Motala AIF OL | 51:31 | +16:42 | 14:40 |
16 | Tomas Dömstedt | OK Letstigen | 58:19 | +23:30 | 16:36 |
17 | Åke Svensson | Hammarby IF OF | 58:39 | +23:50 | 16:42 |
18 | Åke Strid | Almby IK | 1:01:27 | +26:38 | 17:30 |
19 | Håkan Håkansson | OK Gränsen | 1:03:11 | +28:22 | 18:00 |
Jan-Olof Bäck | OK Djerf | ej godkänd | |||
Håkan Svensson | Almby IK | ej godkänd | |||
Lars Holmberg | IF Hagen | ej godkänd | |||
Joakim Eriksson | Södertälje-Nykvarn OF | ej start | |||
Bengt Johansson | OK Tyr | ej start |
D55
2 910 m, 8 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Agneta Nilsson | Eskilstuna OL | 39:48 | 13:40 | |
2 | Barbro Isaksson | OK Tisaren | 40:10 | +0:22 | 13:48 |
3 | Lotta Valentin | Gustavsbergs OK | 42:35 | +2:47 | 14:38 |
4 | Gudrun Persson | Hallstahammars OK | 46:54 | +7:06 | 16:07 |
5 | Marie Svernestam | Linköpings OK | 47:59 | +8:11 | 16:29 |
6 | Inger Johansson | NAIS Orienteringsklubb | 54:50 | +15:02 | 18:50 |
7 | Margareta Schölin | Tockarps IK | 1:20:41 | +40:53 | 27:43 |
Kerstin Carlsson | OK Letstigen | ej godkänd |
H55
3 430 m, 16 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Andreas Hjertson | OK Linné | 30:09 | 8:47 | |
2 | Åke Algotson | OK Tylöskog | 39:03 | +8:54 | 11:23 |
3 | Urban Larsson | IF Hagen | 39:58 | +9:49 | 11:39 |
4 | Mats Hastad | Fellingsbro GOIF | 40:48 | +10:39 | 11:53 |
5 | Anders Runander | Trosabygdens OK | 41:52 | +11:43 | 12:12 |
6 | Ingmar Ekelöv | Skåneslättens OL | 44:21 | +14:12 | 12:55 |
7 | Bengt-Ove Blomkvist | Björkfors GOIF | 44:44 | +14:35 | 13:02 |
8 | Eddie Israelsson | Lindebygdens OK | 45:09 | +15:00 | 13:09 |
9 | Bo Engborg | Hällefors OK | 50:11 | +20:02 | 14:37 |
10 | Lennart Svernestam | Linköpings OK | 50:53 | +20:44 | 14:50 |
11 | Leif Wadman | Köping-Kolsva OK | 54:09 | +24:00 | 15:47 |
12 | Jouni Hansen-Haug | Askersunds OK | 54:19 | +24:10 | 15:50 |
13 | Henry Vestergård | Almby IK | 58:29 | +28:20 | 17:03 |
14 | Tord Åhlgren | Arboga OK | 1:01:49 | +31:40 | 18:01 |
15 | Conny Sahlin | Vänersborgs SK | 1:04:38 | +34:29 | 18:50 |
Åke Sundin | Hällefors OK | ej godkänd | |||
Roland Notstam | Arboga OK | ej start | |||
Mats Strandhagen | Göteborg-Majorna OK | ej start |
D60
2 760 m, 14 startandePlac | Namn | Organisation | Tid | Diff | Km-tid |
---|---|---|---|---|---|
1 | Lena Janson | Arboga OK | 32:43 | 11:51 | |
2 | Christina Hjertson | OK Linné | 36:12 | +3:29 | 13:06 |
3 | Marianne Liss | Eskilstuna OL | 43:53 | +11:10 | 15:53 |
4 | Anita Andersson | OK Skogshjortarna | 44:04 | +11:21 | 15:57 |
5 | Margareta Haraldsson | Gustavsbergs OK | 44:37 | +11:54 | 16:09 |
6 | Kerstin Liss | Eskilstuna OL | 44:40 | +11:57 | 16:11 |
7 | Monica Svärd | OK Klemmingen | 45:38 | +12:55 | 16:32 |
8 | Berith Pettersson | Vänersborgs SK | 46:31 | +13:48 | 16:51 |
9 | Mona Petersen | OK Motala | 52:38 | +19:55 | 19:04 |
10 | Annika Norström | Hallstahammars OK | 52:41 | +19:58 | 19:05 |
11 | Catharina Johansson | OK Kolmården | 1:08:14 | +35:31 | 24:43 |
12 | Inger Ljungström | OK Djerf | 1:08:35 | +35:52 | 24:50 |
13 | Kristina Eriksson | Länna IF | 1:31:43 | +59:00 | 33:13 |
Inger Alice Eismark | IFK Göteborg | ej godkänd | |||
Kerstin Palm | Kjula IF | ej start |
H60
